APS Drone Services
Detect pipeline leaks early.
Is the clock ticking on your legacy pipelines?
We catch leaks before the land owners do.
Talk to us how we can help limit your liability with a free risk assessment
| Oct 30Baytex Energy Ltd. | H2S release from pipeline with no H2S readings off-lease. Release stopped and pipeline under repair. |
| Oct 29Cenovus Energy Inc. | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Oct 11SanLing Energy Ltd. | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Oct 08MEG Energy Corp. | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Oct 03Bonavista Energy Corporation | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Oct 03ATCO Gas And Pipelines Ltd. | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Sep 23Summerland Energy Inc. | Release from a pipeline. Release has been stopped. Cleanup has begun. No impacts to waterbodies or wildlife reported. |
| Sep 21Cleo Energy Corp. | Release from a pipeline. Release has been stopped. Cleanup has begun. No impacts to waterbodies or wildlife reported. |
| Sep 20Tenth Avenue Petroleum Corp. | Release from a pipeline. Release has been stopped. Cleanup has begun. No impacts to waterbodies or wildlife reported. |
| Sep 15Ricochet Oil Corp. | Release from a pipeline. Release has been stopped. Cleanup has begun. No impacts to waterbodies or wildlife reported. |
| Sep 11Canadian Natural Resources Limited | Release from a pipeline. Release has been stopped. Cleanup has begun. No impacts to waterbodies or wildlife reported. |
| Sep 09Ipc Canada Ltd. | Release from a pipeline. Release has been stopped. Cleanp has begun. No impacts to waterbodies or wildlife reported. |
| Aug 28Razor Energy Corp. | Release from a pipeline. Line has been shut in, depressurized, and isolated. Clean up is underway. No impacts to wildlife or waterbodies. |
| Aug 26Peyto Exploration & Development Corp. | Release from a pipeline. Line has been depressured and shut in. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Aug 25Pulse Oil Operating Corp. | Release from a pipeline. Line was shut in. Clean up is underway. No impacts to wildlife reported. |
| Aug 25Canadian Natural Resources Limited | Release from a pipeline. Clean up is underway and line is shut in. No impacts to waterbodies or wildlife reported. |
| Aug 14Cardinal Energy Ltd. | Release from a pipeline. Clean up is underway and line is shut in. No impacts to waterbodies or wildlife reported. |
| Aug 12Cardinal Energy Ltd. | Release from a pipeline. Clean up is underway and line is shut in. No impacts to waterbodies or wildlife reported. |
| Aug 08Canlin Energy Corporation | Release from a pipeline into creek . Pipeline has been shut in and release has been stopped. No impacts to wildlife reported. |
| Aug 07Bonterra Energy Corp. | Release from a pipeline. Release has been stopped. Cleanp has begun. No impacts to waterbodies or wildlife reported. |
| Aug 04Canadian Natural Resources Limited | Release from a pipeline. Release has been stopped. Cleanp has begun. No impacts to waterbodies or wildlife reported. |
| Aug 02Razor Energy Corp. | Release from a pipeline. Release has been stopped. Cleanp has begun. No impacts to waterbodies or wildlife reported. |
| Jul 28Cleo Energy Corp. | Release from a pipeline. Release has been stopped. Cleanp has begun. No impacts to waterbodies or wildlife reported. |
| Jul 20Ricochet Oil Corp. | Release from pipeline into fish bearing creek on private land. Clean up and remediation activities on-going. |
| Jul 13Plains Midstream Canada ULC | Release from a pipeline. Release has been stopped. Cleanp is underway. |
| Jul 07Summerland Energy Inc. | Release from a pipeline. Release has been stopped. Cleanp has begun. No impacts to waterbodies or wildlife reported. |
| Jun 22Crescent Point Energy Corp. | Release from pipeline. Line has been isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 21Karve Energy Inc. | Release from pipeline. Line has been isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 21Ipc Canada Ltd. | Release from pipeline. Line has been isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 19Yellowhead Gas Co-Op Ltd. | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 18Prairie Provident Resources Canada Ltd. | Release from pipeline. Line has been isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 17Cardinal Energy Ltd. | Release from pipeline. Line has been isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 14Ipc Canada Ltd. | Release of produced water from a pipeline onto agricultural land. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 13Axiom Oil and Gas Inc. | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 12I3 Energy Canada Ltd. | Release from pipeline. Line has been isolated. Clean up is underway. No impacts to waterbodies or wildlife reported. |
| Jun 08Conifer Energy Inc. | Release from pipeline. Line has been isolated. Clean up is underway. No impacts reported. |
| Jun 04TAQA North Ltd. | Release from pipeline. Lines have been shut in and isolated. Clean up is underway. |
| May 28Canadian Natural Resources Limited | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| May 16TAQA North Ltd. | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| May 15Whitecap Resources Inc. | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| May 12Surge Energy Inc. | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| May 12Astara Energy Corp. | Release from a pipeline. Release has been stopped. No impacts to wildlife reported. Cleanup is underway |
| May 11Ovintiv Canada ULC | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| May 03Conifer Energy Inc. | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| May 02ConocoPhillips Canada Resources Corp. | Release form a pipeline. No impacts to wildlife or waterbodies reported. |
| May 01Aspenleaf Energy Limited | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| Apr 09Repsol Oil & Gas Canada Inc. | Gas release that extened beyond the lease boundary. Leak casued noticable odours.Leak has been stopped. |
| Apr 08Ember Resources Inc. | Release form a pipeline. Release has stopped. No impacts to wildlife or waterbodies reported. |
| Apr 02Whitecap Energy Canada ULC | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
| Apr 02Canadian Natural Resources Limited | Release from a pipeline. Release has been stopped. No impacts to wildlife or waterbodies reported. Cleanup is underway |
About us
We are pipeline experts.
Pipeline leaks can be costly and damage reputation. Many pipeline leaks in Alberta go undetected due to low testing frequencies and lack of avaialable measurement. A tiny pin-hole leak can grow over time and easily become a million-dollar liability, or worse. APS Drone services provides pipeline surveillance for Oil and Gas producers to provide an extra layer of protection for your company with high-frequency inspections, while saving costs from traditional aerial video.
APS identifies operating pipelines in the your area which fall under one of our high-risk categories:
- Over 20 years old.
- Uncoated Steel.
- Runs under or near a water body.
APS will propose a fly-over schedule for your high-risk pipelines. We will review the footage to alert you immediately if any signs of a leak are present. We also provide an industy-leading online portal where customers can see their field coverage and aerial footage. APS is available on-call 24/7 to quickly identify the scale of any potential incidents. Please reach out to us if you think APS Drone Services can help you protect your assets!